![]() |
2009 Audi A3 Sport IE (104)
£11,500 |
Trade Seller |
Summary
| Mileage | 52,000 | Year | 2009 |
| Fuel | Diesel | Colour | White |
| Transmission | Manual | Body type | Hatchback |
| Doors | 3 doors | Engine | 1.9L |
| Insurance group | 18E | Tax band | E |
Description
Insurance group 11; Road Tax
Quick Link: http://www.nicarfinder.co.uk/44mwh
| Make | Audi |
| Model | A3 |
| Body Style | Hatchback |
| Engine Size | 1896 |
| Transmission | MANUAL |
| Number of Doors | 3 |
| Number of Seats | 5 |
| Insurance Group | 10 |
| Manufacturers Warranty | 60000 |
| MPG (combined) | 62.8 mpg |
| MPG (extra urban) | 74.3 mpg |
| MPG (urban) | 48.7 mpg |
| Emissions | 119 (g/km) |
| Fuel Tank Capacity | 55 L |
| 0 - 62 mph | 11.4 secs |
| Engine Power | 105 bhp |
| Engine Torque | 250 nm |
| Top Speed | 120 mph |
| Gears | 5 SPEED |
| Number of Valves | 8 |
| Width | 1765 mm |
| Height | 1421 mm |
| Length | 4238 mm |
| Wheelbase | 2578 mm |
| Fuel Tank Capacity | 55 L |
| Gross Vehicle Weight | 1840 kg |
| EURO NCAP Front and Side impact rating | N/A star(s) |
| EURO NCAP Pedestrian rating | N/A star(s) |
Audi A3 (1996 - 2003)
Score 65%
Audi A3 range (2003 to date)
Score 80%
Audi A3 (2003 to date)
Score 73%
Audi S3 (1996 - 2003)
Score 75%
Audi A3 Sportback (2004-2012)
Score 72%
Audi A3 (2009 to 2012)
Score 81%
Similar Vehicles




.jpg)

.jpg)
.jpg)




