![]() |
2010 Renault Clio Sport Tourer 1.1 Dynamique
£7,480 |
Trade Seller |
Summary
| Mileage | 24,766 | Year | 2010 |
| Fuel | Petrol | Colour | Illusion - Extreme Blue |
| Transmission | Manual | Body type | Estate |
| Doors | 5 doors | Engine | 1.1L |
| Insurance group | 12E | Tax band | E |
Description
16" Canasta alloy wheels with sports front wings , ABS EBD Brake assist , Automatic headlights automatic windscreen wipers, Electrically adjustable and heated door mirrors , Front fog lamps , Leather gearknob , Leather steering wheel , RAID (Renault Anti-Intruder Device) , Remote central locking deadlocks , Removable boot floor , Three 3 point rear seatbelts , Tinted windows , Variable PAS , 'Guide me home' headlamps , 3 passenger grab handles , 3 rear height adjustable headrests , 6 speakers (4 speakers/2 tweeters) , 60/40 split folding rear seat , Air recirculation control , Anti-drill door locks
Quick Link: http://www.nicarfinder.co.uk/44zjb
| Make | Renault |
| Model | Clio |
| Body Style | Estate |
| Engine Size | 1149 |
| Transmission | MANUAL |
| Number of Doors | 5 |
| Number of Seats | 5 |
| Insurance Group | 4 |
| Manufacturers Warranty | 60000 |
| MPG (combined) | 48.7 mpg |
| MPG (extra urban) | 58.8 mpg |
| MPG (urban) | 38.2 mpg |
| Emissions | 137 (g/km) |
| Fuel Tank Capacity | 55 L |
| 0 - 62 mph | 11.2 secs |
| Engine Power | 100 bhp |
| Engine Torque | 145 nm |
| Top Speed | 114 mph |
| Gears | 5 SPEED |
| Number of Valves | 16 |
| Width | 1707 mm |
| Height | 1513 mm |
| Length | 4233 mm |
| Wheelbase | 2575 mm |
| Fuel Tank Capacity | 55 L |
| Gross Vehicle Weight | 1608 kg |
| EURO NCAP Front and Side impact rating | N/A star(s) |
| EURO NCAP Pedestrian rating | N/A star(s) |
Renault Clio (1991 - 1998)
Renault Clio (1998 - 2001)
Renault Clio (2001 - 2005)
Renault Clio V6 (2001 - 2005)
Renault Clio III (2009-2012)
Similar Vehicles









.jpg)

.jpg)




