![]() |
2012 Renault Megane Hatch Dynamique TomTom 1.6 VVT 110
£11,995 |
Trade Seller |
Summary
| Mileage | 12 | Year | 2012 |
| Fuel | Petrol | Transmission | Manual |
| Doors | 5 doors | Engine | 1.6L |
| Insurance group | 16E | Tax band | E |
Description
Renault Megane Hatch Dynamique TomTom 1.6 VVT 110
Quick Link: http://www.nicarfinder.co.uk/42fnz
| Make | Renault |
| Model | Megane |
| Body Style | |
| Engine Size | 1598 |
| Transmission | MANUAL |
| Number of Doors | 5 |
| Number of Seats | 5 |
| Manufacturers Warranty | 100000 |
| MPG (combined) | 40.9 mpg |
| MPG (extra urban) | 51.4 mpg |
| MPG (urban) | 30.1 mpg |
| Emissions | 159 (g/km) |
| Fuel Tank Capacity | 60 L |
| 0 - 62 mph | 10.5 secs |
| Engine Power | 110 bhp |
| Engine Torque | 151 nm |
| Top Speed | 118 mph |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Width | 1808 mm |
| Height | 1471 mm |
| Length | 4302 mm |
| Wheelbase | 2640 mm |
| Fuel Tank Capacity | 60 L |
| Gross Vehicle Weight | 1762 kg |
| EURO NCAP Front and Side impact rating | 5 star(s) |
| EURO NCAP Pedestrian rating | 2 star(s) |
Renault Megane Range (1996 - 1999)
Score 59%
Renault Megane Coupe (1996 - 2003)
Score 58%
Renault Megane Range (1999 - 2002)
Score 59%
Renault Megane Cabriolet (1997 - 2003)
Score 59%
Renault Megane II Range (2002 - 2008)
Score 71%
Renault Megane CC Range (2003 to date)
Score 70%
Renault Megane (2008-2012)
Score 70%
Renault Megane Coupe (2008 to 2012)
Score 72%
Similar Vehicles












.jpg)
.jpg)
.jpg)




