
![]() |
£6,400 |
Trade Seller |
| Mileage | 70,000 | Year | 2006 |
| Fuel | Diesel | Colour | Black |
| Transmission | Manual | Body type | Hatchback |
| Doors | 5 doors | Insurance group | 20E |
| Tax band | E |
Quick Link: http://www.nicarfinder.co.uk/ncz7
| Make | Seat |
| Model | Leon |
| Body Style | Hatchback |
| Engine Size | 1968 |
| Transmission | MANUAL |
| Number of Doors | 5 |
| Number of Seats | 5 |
| Insurance Group | 9 |
| Manufacturers Warranty | 60000 |
| MPG (combined) | 50.4 mpg |
| MPG (extra urban) | 61.4 mpg |
| MPG (urban) | 38.2 mpg |
| Emissions | 147 (g/km) |
| Fuel Tank Capacity | 55 L |
| 0 - 62 mph | 9.3 secs |
| Engine Power | 140 bhp |
| Engine Torque | 320 nm |
| Top Speed | 125 mph |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Width | 1768 mm |
| Height | 1458 mm |
| Length | 4315 mm |
| Wheelbase | 2578 mm |
| Fuel Tank Capacity | 55 L |
| Gross Vehicle Weight | 2085 kg |
| EURO NCAP Front and Side impact rating | 4 star(s) |
| EURO NCAP Pedestrian rating | 3 star(s) |
Part of the Independent News and Media group
nicarfinder Activity Bar
Sell your car