![]() |
2009 Skoda Octavia (june) 1.9tdi Elegance
£10,950 |
Trade Seller |
Summary
| Mileage | 36,000 | Year | 2009 |
| Fuel | Diesel | Colour | Blue |
| Transmission | Manual | Body type | Hatchback |
| Engine | 1.9L | Insurance group | 14E |
| Tax band | E |
Description
4xElectric Windows, ABS Brakes, Air Conditioning, Alloy Wheels, CD Player, Climate Control, Cloth Upholstery, Colour Coding, Cruise Control, Driver & Passenger Airbags, Electric Mirrors, Front Armrest, Front Fog Lights, Parking Sensors, Power Steering, Remote Central Locking
Quick Link: http://www.nicarfinder.co.uk/4289q
| Make | Skoda |
| Model | Octavia |
| Body Style | Hatchback |
| Engine Size | 1896 |
| Transmission | MANUAL |
| Number of Doors | |
| Number of Seats | 5 |
| Insurance Group | 6 |
| Manufacturers Warranty | 60000 |
| MPG (combined) | 57.7 mpg |
| MPG (extra urban) | 67.3 mpg |
| MPG (urban) | 44.8 mpg |
| Emissions | 130 (g/km) |
| Fuel Tank Capacity | 55 L |
| 0 - 62 mph | 11.8 secs |
| Engine Power | 105 bhp |
| Engine Torque | 250 nm |
| Top Speed | 119 mph |
| Gears | 5 SPEED |
| Number of Valves | 8 |
| Width | 1769 mm |
| Height | 1462 mm |
| Length | 4569 mm |
| Wheelbase | 2578 mm |
| Fuel Tank Capacity | 55 L |
| Gross Vehicle Weight | 1970 kg |
| EURO NCAP Front and Side impact rating | 4 star(s) |
| EURO NCAP Pedestrian rating | 2 star(s) |
Skoda Octavia (1998 - 2004)
Skoda Octavia Estate (1998 - 2005)
Skoda Octavia (2004 to date)
Skoda Octavia Scout (2007 to date)
Skoda Octavia vRS (2006 to date)
Skoda Octavia (2004 to date)
Skoda Octavia (2009 to 2013)
Skoda Octavia Scout (2009 to 2013)
Similar Vehicles








.jpg)
.jpg)
.jpg)
.jpg)




