![]() |
2011 Suzuki Alto 1.0 SZ3 5-Door Hatchback
£6,250 |
Trade Seller |
Summary
| Mileage | 250 | Year | 2011 |
| Fuel | Petrol | Colour | Black |
| Transmission | Manual | Body type | Hatchback |
| Doors | 5 doors | Insurance group | 4E |
| Tax band | E |
Description
Power-Assisted Steering, Rake Adjustable Steering Column/Wheel, Two Speakers, Radio/CD/MP3, Body Coloured Bumpers, Manual Door Mirrors, Front Electric Windows, Seat - ISOFIX Anchorage Point, Front/Rear Head Restraints, Anti-Lock Brakes, Driver, Passenger And Front Side Air Bags, Electronic Brake Force Distribution, Remote Central Door Locking, Immobiliser
Quick Link: http://www.nicarfinder.co.uk/z9v6
| Make | Suzuki |
| Model | Alto |
| Body Style | Hatchback |
| Engine Size | 996 |
| Transmission | MANUAL |
| Number of Doors | 5 |
| Number of Seats | 4 |
| Insurance Group | 1 |
| Manufacturers Warranty | 60000 |
| MPG (combined) | 64.2 mpg |
| MPG (extra urban) | 74.3 mpg |
| MPG (urban) | 51.4 mpg |
| Emissions | 103 (g/km) |
| Fuel Tank Capacity | 35 L |
| 0 - 62 mph | 14 secs |
| Engine Power | 68 bhp |
| Engine Torque | 90 nm |
| Top Speed | 96 mph |
| Gears | 5 SPEED |
| Number of Valves | 12 |
| Width | 1600 mm |
| Height | 1470 mm |
| Length | 3500 mm |
| Wheelbase | 2360 mm |
| Fuel Tank Capacity | 35 L |
| Gross Vehicle Weight | 1250 kg |
| EURO NCAP Front and Side impact rating | N/A star(s) |
| EURO NCAP Pedestrian rating | N/A star(s) |
Suzuki Alto (1997 - 2006)
Similar Vehicles







